Breaking News:
Upcoming Match
Latest News
Point Table
Squadra | PTI | V | N | P | |
---|---|---|---|---|---|
1 | 83 | 26 | 5 | 3 | |
2 | 80 | 24 | 8 | 4 | |
3 | 79 | 24 | 7 | 3 | |
4 | 75 | 22 | 9 | 3 | |
5 | 74 | 22 | 8 | 4 | |
6 | 70 | 20 | 10 | 4 | |
7 | 64 | 18 | 10 | 6 | |
8 | 55 | 15 | 10 | 9 | |
9 | 48 | 12 | 12 | 10 | |
10 | 48 | 12 | 10 | 12 | |
11 | Il Tricolore | 6 | 2 | 0 | 0 |
12 | Totem FC | 6 | 2 | 0 | 0 |
13 | Quelli con la X | 6 | 2 | 0 | 0 |
14 | Real Pellican | 6 | 2 | 0 | 0 |
15 | N Team | 4 | 1 | 1 | 0 |
16 | Ac Tua | 3 | 1 | 0 | 1 |
17 | Super Benny | 3 | 1 | 0 | 0 |
18 | Schalke 104 | 3 | 1 | 0 | 1 |
19 | Scraib | 3 | 1 | 0 | 0 |
20 | Il Romito c5 | 3 | 1 | 0 | 0 |
21 | Nice Team | 2 | 0 | 2 | 0 |
22 | Piccioni Forcoli | 1 | 0 | 1 | 1 |
23 | Felipe Melo | 1 | 0 | 1 | 1 |
24 | Sporting Plaza | 1 | 0 | 1 | 1 |
25 | Partizan Degrado | 0 | 0 | 0 | 2 |
26 | Fish Team | 0 | 0 | 0 | 2 |
27 | Luvumbo Team | 0 | 0 | 0 | 1 |
28 | Birra Real | 0 | 0 | 0 | 2 |
29 | Misericordia | 0 | 0 | 0 | 2 |
MATCH FIXTURES
Who We Are
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque.
Nam eget dui. Etiam rhoncus. Maecenas tempus, tellus eget condimentum rhoncus, sem quam semper libero, sit amet adipiscing sem neque sed ipsum. Nam quam nunc, blandit vel, luctus pulvinar, hendrerit id, lorem.
Team Player
350 +
Total Matches
25 +
TOTAL TRAINERS
95 +
TOTAL PLAYERS
26 +